﻿TIME_UTC_SECONDS;TIME_UTC_STR;AIR_TEMP;TRACK_TEMP;HUMIDITY;PRESSURE;WIND_SPEED;WIND_DIRECTION;RAIN;
1654430405;6/5/2022 12:00:05 PM;20.23;28.3;62.16;1011.93;21.6;339;0;
1654430465;6/5/2022 12:01:05 PM;20.36;28.3;62.18;1011.94;29.77;333;0;
1654430525;6/5/2022 12:02:05 PM;20.24;28.1;62.41;1011.95;21.13;309;0;
1654430585;6/5/2022 12:03:05 PM;20.26;27.9;62.35;1011.95;22.39;323;0;
1654430645;6/5/2022 12:04:05 PM;20.3;27.9;61.31;1011.99;27.8;343;0;
1654430705;6/5/2022 12:05:05 PM;20.2;27.8;61.18;1011.93;21.6;331;0;
1654430765;6/5/2022 12:06:05 PM;20.2;27.7;61.14;1011.95;25.47;326;0;
1654430825;6/5/2022 12:07:05 PM;20.24;27.7;61.03;1011.95;22.35;309;0;
1654430885;6/5/2022 12:08:05 PM;20.09;27.6;61.49;1011.97;21.6;331;0;
1654430945;6/5/2022 12:09:05 PM;20.17;27.6;61.73;1011.98;21.6;330;0;
1654431005;6/5/2022 12:10:05 PM;20.15;27.8;62.11;1011.98;25.26;321;0;
1654431065;6/5/2022 12:11:05 PM;20.16;27.8;62.8;1011.94;26.7;341;0;
1654431125;6/5/2022 12:12:05 PM;20.36;27.8;61.87;1011.92;21.92;335;0;
1654431185;6/5/2022 12:13:05 PM;20.52;27.8;61.18;1011.91;21.6;342;0;
1654431246;6/5/2022 12:14:06 PM;20.67;27.9;60.6;1011.9;21.69;301;0;
1654431306;6/5/2022 12:15:06 PM;20.79;28.5;60.34;1011.91;21.59;330;0;
1654431366;6/5/2022 12:16:06 PM;20.95;28.5;60.43;1011.93;21.74;341;0;
1654431426;6/5/2022 12:17:06 PM;21.04;29.1;59.64;1011.94;21.6;324;0;
1654431486;6/5/2022 12:18:06 PM;20.96;29.7;59.61;1011.96;21.6;317;0;
1654431546;6/5/2022 12:19:06 PM;20.96;29.7;59.29;1011.94;21.6;320;0;
1654431606;6/5/2022 12:20:06 PM;20.96;30.2;58.71;1011.98;21.6;319;0;
1654431666;6/5/2022 12:21:06 PM;20.89;30.4;59.07;1011.91;21.77;309;0;
1654431726;6/5/2022 12:22:06 PM;20.94;30.4;59.47;1011.94;28.5;336;0;
1654431786;6/5/2022 12:23:06 PM;20.88;30.5;58.88;1011.89;14.4;320;0;
1654431846;6/5/2022 12:24:06 PM;21.02;30.1;58.86;1011.91;21.6;337;0;
1654431906;6/5/2022 12:25:06 PM;21.2;30.1;58.36;1011.88;21.6;343;0;
1654431966;6/5/2022 12:26:06 PM;21.46;30.1;57.14;1011.87;21.6;343;0;
1654432026;6/5/2022 12:27:06 PM;21.64;30.8;56.95;1011.89;22.24;340;0;
1654432086;6/5/2022 12:28:06 PM;21.62;30.8;57.51;1011.92;29.02;303;0;
1654432146;6/5/2022 12:29:06 PM;21.31;31;58.29;1011.95;29.74;337;0;
1654432206;6/5/2022 12:30:06 PM;21.3;31.1;58.18;1011.94;10.74;335;0;
1654432266;6/5/2022 12:31:06 PM;21.65;31.1;57.93;1011.91;19.68;321;0;
1654432326;6/5/2022 12:32:06 PM;21.55;31.5;57.98;1011.89;35.66;342;0;
1654432386;6/5/2022 12:33:06 PM;21.12;30.9;58.41;1011.9;22.06;310;0;
1654432446;6/5/2022 12:34:06 PM;21.13;30.9;58.34;1011.91;30.96;295;0;
1654432506;6/5/2022 12:35:06 PM;21.13;30.9;58.73;1011.92;14.44;308;0;
1654432566;6/5/2022 12:36:06 PM;21.48;30.9;57.38;1011.91;21.6;309;0;
1654432626;6/5/2022 12:37:06 PM;21.36;30.9;58.08;1011.9;25.94;339;0;
1654432686;6/5/2022 12:38:06 PM;21.48;31.6;57.25;1011.95;21.6;321;0;
1654432746;6/5/2022 12:39:06 PM;21.5;32;57.28;1011.91;22.26;343;0;
1654432806;6/5/2022 12:40:06 PM;21.56;32;56.94;1011.89;27.7;307;0;
1654432866;6/5/2022 12:41:06 PM;21.31;31.8;57.39;1011.85;21.6;314;0;
1654432926;6/5/2022 12:42:06 PM;21.46;32.3;56.94;1011.85;26.79;316;0;
1654432986;6/5/2022 12:43:06 PM;21.58;32.7;56.4;1011.89;30.58;306;0;
1654433046;6/5/2022 12:44:06 PM;21.31;32.7;57.36;1011.8;26.88;305;0;
1654433106;6/5/2022 12:45:06 PM;21.36;32.7;57.64;1011.83;31.23;324;0;
1654433166;6/5/2022 12:46:06 PM;21.23;32.7;57.47;1011.89;21.6;330;0;
1654433226;6/5/2022 12:47:06 PM;21.29;32.7;57.3;1011.82;30.33;324;0;
1654433286;6/5/2022 12:48:06 PM;21.18;32.4;57.55;1011.89;25.2;329;0;
1654433347;6/5/2022 12:49:07 PM;21.04;32;57.48;1011.78;24.4;320;0;
1654433407;6/5/2022 12:50:07 PM;20.96;32;57.81;1011.82;21.97;310;0;
1654433467;6/5/2022 12:51:07 PM;21.03;31.7;58.07;1011.8;29.66;329;0;
1654433527;6/5/2022 12:52:07 PM;21.08;31.6;57.32;1011.81;21.6;313;0;
1654433587;6/5/2022 12:53:07 PM;21.23;31.6;57.53;1011.78;29.35;348;0;
1654433647;6/5/2022 12:54:07 PM;21.41;32;57.14;1011.75;30.52;307;0;
1654433707;6/5/2022 12:55:07 PM;21.14;31.8;57.39;1011.74;19.27;322;0;
1654433767;6/5/2022 12:56:07 PM;21.27;31.5;56.83;1011.75;21.01;338;0;
1654433827;6/5/2022 12:57:07 PM;21.5;31.5;56.44;1011.76;6.14;316;0;
1654433887;6/5/2022 12:58:07 PM;21.6;31.3;56.65;1011.8;21.6;339;0;
1654433947;6/5/2022 12:59:07 PM;21.47;31.1;57.12;1011.87;12.65;326;0;
1654434007;6/5/2022 1:00:07 PM;21.49;31.1;57.06;1011.81;21.6;346;0;
1654434067;6/5/2022 1:01:07 PM;21.61;31.1;56.63;1011.8;22.42;343;0;
1654434127;6/5/2022 1:02:07 PM;21.73;30.7;56.57;1011.8;21.83;328;0;
1654434187;6/5/2022 1:03:07 PM;21.84;30.7;55.86;1011.82;17.66;319;0;
1654434247;6/5/2022 1:04:07 PM;21.86;30.6;55.32;1011.8;16.48;340;0;
1654434307;6/5/2022 1:05:07 PM;21.96;30.6;54.63;1011.76;29.02;343;0;
1654434367;6/5/2022 1:06:07 PM;21.82;30.6;54.97;1011.8;14.31;338;0;
1654434427;6/5/2022 1:07:07 PM;21.95;30.5;54.54;1011.83;21.6;341;0;
1654434487;6/5/2022 1:08:07 PM;21.89;30.4;54.98;1011.86;21.56;335;0;
1654434547;6/5/2022 1:09:07 PM;22.05;30.4;55.1;1011.88;21.6;345;0;
1654434607;6/5/2022 1:10:07 PM;22.06;30.2;55.23;1011.94;21.6;322;0;
1654434667;6/5/2022 1:11:07 PM;21.9;30.1;55.75;1011.94;23.3;314;0;
1654434727;6/5/2022 1:12:07 PM;21.63;30.1;56.83;1011.93;21.6;340;0;
1654434787;6/5/2022 1:13:07 PM;21.68;30.1;55.06;1011.93;29.79;305;0;
1654434847;6/5/2022 1:14:07 PM;21.49;29.8;54.6;1011.89;21.6;332;0;
1654434907;6/5/2022 1:15:07 PM;21.6;29.8;54.46;1011.92;21.6;337;0;
1654434967;6/5/2022 1:16:07 PM;21.62;29.7;54.75;1011.92;21.6;348;0;
1654435027;6/5/2022 1:17:07 PM;21.55;29.6;55.34;1011.91;13.04;341;0;
1654435087;6/5/2022 1:18:07 PM;21.64;29.6;55.5;1011.93;21.6;340;0;
1654435147;6/5/2022 1:19:07 PM;21.7;29.5;55.38;1011.94;21.97;313;0;
1654435207;6/5/2022 1:20:07 PM;21.61;29.5;54.91;1011.95;16.48;330;0;
1654435267;6/5/2022 1:21:07 PM;21.63;29.5;54.61;1011.95;24.61;347;0;
1654435327;6/5/2022 1:22:07 PM;21.52;29.5;55.48;1011.94;14.73;319;0;
1654435387;6/5/2022 1:23:07 PM;21.55;29.4;55.61;1011.91;21.6;337;0;
1654435448;6/5/2022 1:24:08 PM;21.64;29.4;55.26;1011.9;27.4;345;0;
1654435508;6/5/2022 1:25:08 PM;21.52;29.4;55.7;1011.92;21.6;326;0;
1654435568;6/5/2022 1:26:08 PM;21.58;29.3;55.19;1011.89;14.61;321;0;
1654435628;6/5/2022 1:27:08 PM;21.71;29.3;55.1;1011.88;25.77;304;0;
1654435688;6/5/2022 1:28:08 PM;21.44;29.3;56.09;1011.91;21.6;334;0;
1654435748;6/5/2022 1:29:08 PM;21.34;29.2;56.19;1011.91;22.29;312;0;
1654435808;6/5/2022 1:30:08 PM;21.27;29.2;56.47;1011.91;27.28;341;0;
1654435868;6/5/2022 1:31:08 PM;21.33;29;56.38;1011.94;22.08;319;0;
1654435928;6/5/2022 1:32:08 PM;21.39;29;56.29;1011.96;21.6;318;0;
1654435988;6/5/2022 1:33:08 PM;21.47;29;55.88;1011.93;21.6;338;0;
1654436048;6/5/2022 1:34:08 PM;21.55;28.9;55.72;1011.92;21.6;344;0;
1654436108;6/5/2022 1:35:08 PM;21.7;29;55.52;1011.9;19.17;331;0;
1654436168;6/5/2022 1:36:08 PM;21.81;29;55.36;1011.9;4.9;342;0;
1654436228;6/5/2022 1:37:08 PM;21.78;29;55.44;1011.94;17.68;307;0;
1654436288;6/5/2022 1:38:08 PM;21.62;29.1;55.72;1011.94;11.57;319;0;
1654436348;6/5/2022 1:39:08 PM;21.55;29.1;55.78;1011.92;23.73;337;0;
1654436408;6/5/2022 1:40:08 PM;21.57;29.1;55.87;1011.96;21.6;344;0;
1654436468;6/5/2022 1:41:08 PM;21.77;29;55.6;1011.95;21.6;349;0;
1654436528;6/5/2022 1:42:08 PM;21.83;29.3;55.15;1011.98;19.08;310;0;
1654436588;6/5/2022 1:43:08 PM;21.8;29.3;55.1;1011.98;23.36;333;0;
1654436648;6/5/2022 1:44:08 PM;21.7;29.9;55.81;1011.94;15.77;311;0;
1654436708;6/5/2022 1:45:08 PM;21.78;30;55.46;1011.94;21.6;342;0;
1654436768;6/5/2022 1:46:08 PM;21.78;30;55.22;1011.93;8.5;316;0;
1654436828;6/5/2022 1:47:08 PM;21.77;30;55.61;1011.94;21.6;346;0;
1654436888;6/5/2022 1:48:08 PM;21.9;30;54.65;1011.9;21.6;346;0;
1654436948;6/5/2022 1:49:08 PM;22.01;29.9;54.45;1011.93;24.18;343;0;
1654437008;6/5/2022 1:50:08 PM;21.88;29.9;54.6;1011.9;21.38;336;0;
1654437068;6/5/2022 1:51:08 PM;22.02;29.9;54.66;1011.9;18.89;325;0;
1654437128;6/5/2022 1:52:08 PM;22.16;30;54.14;1011.88;13.77;343;0;
1654437188;6/5/2022 1:53:08 PM;22.28;30.3;53.94;1011.85;21.6;345;0;
1654437248;6/5/2022 1:54:08 PM;22.23;30.3;54.33;1011.87;11.79;328;0;
1654437308;6/5/2022 1:55:08 PM;22.33;30.3;53.94;1011.9;24.61;334;0;
1654437368;6/5/2022 1:56:08 PM;22.11;30.1;53.72;1011.88;21.6;317;0;
1654437428;6/5/2022 1:57:08 PM;22.09;30;53.84;1011.89;29.57;342;0;
1654437488;6/5/2022 1:58:08 PM;22.09;30;54.1;1011.89;21.6;322;0;
1654437549;6/5/2022 1:59:09 PM;22.07;30.2;54.75;1011.89;21.6;345;0;
1654437609;6/5/2022 2:00:09 PM;22.09;30.2;54.48;1011.87;24.46;342;0;
1654437669;6/5/2022 2:01:09 PM;22.12;30.2;54.25;1011.86;10.14;315;0;
1654437729;6/5/2022 2:02:09 PM;22.31;30.2;54.13;1011.88;21.6;340;0;
1654437789;6/5/2022 2:03:09 PM;22.26;30.2;55.14;1011.89;16.97;327;0;
1654437849;6/5/2022 2:04:09 PM;22.18;30.2;56.12;1011.9;21.6;338;0;
1654437909;6/5/2022 2:05:09 PM;22.26;30.1;56.33;1011.91;22.13;338;0;
1654437969;6/5/2022 2:06:09 PM;22.4;30.1;56.01;1011.9;16.04;331;0;
1654438029;6/5/2022 2:07:09 PM;22.6;30.1;54.96;1011.9;26.29;343;0;
1654438089;6/5/2022 2:08:09 PM;22.46;30.1;55.1;1011.9;24.2;347;0;
1654438149;6/5/2022 2:09:09 PM;22.56;30;55.11;1011.92;13.56;319;0;
1654438209;6/5/2022 2:10:09 PM;22.7;30;54.94;1011.95;16.66;316;0;
1654438269;6/5/2022 2:11:09 PM;22.67;30;54.59;1011.92;22.32;302;0;
1654438329;6/5/2022 2:12:09 PM;22.56;29.9;55.15;1011.92;20.93;346;0;
1654438389;6/5/2022 2:13:09 PM;22.7;29.9;54.94;1011.94;14.19;323;0;
1654438449;6/5/2022 2:14:09 PM;22.76;29.9;54.85;1011.96;19.68;306;0;
1654438509;6/5/2022 2:15:09 PM;22.54;29.8;55.29;1011.97;21.91;320;0;
1654438569;6/5/2022 2:16:09 PM;22.49;29.8;55.41;1011.96;21.6;332;0;
1654438629;6/5/2022 2:17:09 PM;22.64;29.8;54.85;1011.97;21.6;319;0;
1654438689;6/5/2022 2:18:09 PM;22.49;29.8;55.28;1012;21.6;346;0;
1654438749;6/5/2022 2:19:09 PM;22.49;29.8;55.39;1011.99;15;323;0;
1654438809;6/5/2022 2:20:09 PM;22.46;29.8;55.67;1011.97;5.61;307;0;
1654438869;6/5/2022 2:21:09 PM;22.51;29.7;55.6;1011.96;6.57;347;0;
1654438929;6/5/2022 2:22:09 PM;22.56;29.7;55.52;1011.98;21.6;322;0;
1654438989;6/5/2022 2:23:09 PM;22.25;29.7;56.38;1012;21.75;316;0;
1654439049;6/5/2022 2:24:09 PM;22.3;29.6;56.24;1011.98;19.87;312;0;
1654439109;6/5/2022 2:25:09 PM;22.19;29.5;55.83;1012;22.35;313;0;
1654439169;6/5/2022 2:26:09 PM;22.17;29.5;53.89;1012;21.6;335;0;
1654439229;6/5/2022 2:27:09 PM;22.05;29.5;54.15;1012.04;23.21;343;0;
1654439289;6/5/2022 2:28:09 PM;22.1;29.5;52.7;1012.05;21.6;319;0;
1654439349;6/5/2022 2:29:09 PM;21.96;29.3;52.19;1012.01;21.25;340;0;
1654439409;6/5/2022 2:30:09 PM;22.01;29.3;52.47;1012.03;18.84;337;0;
1654439469;6/5/2022 2:31:09 PM;22;29.2;52.59;1012.05;17.94;332;0;
1654439529;6/5/2022 2:32:09 PM;21.99;29.2;52.83;1012.01;21.6;314;0;
1654439589;6/5/2022 2:33:09 PM;21.93;29.2;52.96;1012.02;21.6;304;0;
1654439649;6/5/2022 2:34:09 PM;21.82;29.1;53.47;1011.97;6.79;306;0;
1654439709;6/5/2022 2:35:09 PM;21.97;29.1;53.36;1011.96;21.6;341;0;
1654439769;6/5/2022 2:36:09 PM;22.09;29.1;52.73;1012.05;21.6;343;0;
1654439829;6/5/2022 2:37:09 PM;22.02;29.1;52.75;1011.99;27.47;300;0;
1654439889;6/5/2022 2:38:09 PM;21.87;29.1;53.34;1012.04;21.6;295;0;
1654439950;6/5/2022 2:39:10 PM;21.78;29.1;53.38;1012.05;21.23;343;0;
1654440010;6/5/2022 2:40:10 PM;21.95;29.1;53.52;1012.05;21.6;311;0;
1654440070;6/5/2022 2:41:10 PM;22.04;29.2;53.2;1012.04;21.6;294;0;
1654440130;6/5/2022 2:42:10 PM;21.95;29.2;53.44;1012.06;21.65;305;0;
1654440190;6/5/2022 2:43:10 PM;21.9;29.4;53.51;1012.08;20.95;336;0;
1654440250;6/5/2022 2:44:10 PM;21.99;29.5;53.16;1012.09;19.26;315;0;
1654440310;6/5/2022 2:45:10 PM;21.93;29.5;53.16;1012.05;21.23;325;0;
1654440370;6/5/2022 2:46:10 PM;22.03;29.5;53.06;1012.03;21.6;338;0;
1654440430;6/5/2022 2:47:10 PM;22.11;29.4;52.87;1012.04;8.94;335;0;
1654440490;6/5/2022 2:48:10 PM;22.22;29.4;52.64;1012;14.82;310;0;
1654440550;6/5/2022 2:49:10 PM;22.22;29.4;52.64;1012;21.6;305;0;
1654440610;6/5/2022 2:50:10 PM;22.17;29.5;53.06;1012.01;21.6;297;0;
1654440670;6/5/2022 2:51:10 PM;21.96;29.7;53.44;1012.08;18.69;336;0;
1654440730;6/5/2022 2:52:10 PM;21.96;29.7;53.44;1012.08;21.6;341;0;
1654440790;6/5/2022 2:53:10 PM;22.09;30.1;53.04;1012.1;21.6;303;0;
1654440850;6/5/2022 2:54:10 PM;22.06;30;53.03;1012.12;32.09;345;0;
1654440910;6/5/2022 2:55:10 PM;22.06;30;53.03;1012.12;21.85;309;0;
1654440970;6/5/2022 2:56:10 PM;22.01;29.8;53.17;1012.11;21.6;330;0;
1654441030;6/5/2022 2:57:10 PM;22.07;29.8;52.61;1012.09;12.11;328;0;
1654441090;6/5/2022 2:58:10 PM;22.07;29.8;52.77;1012.11;24.93;317;0;
1654441150;6/5/2022 2:59:10 PM;22.07;29.4;52.77;1012.11;21.5;335;0;
1654441210;6/5/2022 3:00:10 PM;21.95;29.2;53.16;1012.11;15.76;311;0;
1654441270;6/5/2022 3:01:10 PM;21.97;29.2;53.35;1012.1;15.02;303;0;
1654441330;6/5/2022 3:02:10 PM;21.97;29.1;53.35;1012.1;21.6;346;0;
1654441390;6/5/2022 3:03:10 PM;22.02;29;53.17;1012.09;7.92;325;0;
1654441450;6/5/2022 3:04:10 PM;22.28;29;52.73;1012.08;22.04;323;0;
1654441510;6/5/2022 3:05:10 PM;22.28;28.9;52.73;1012.09;21.6;342;0;
1654441570;6/5/2022 3:06:10 PM;22.2;28.8;52.42;1012.09;21.6;329;0;
1654441630;6/5/2022 3:07:10 PM;22.25;28.8;52.34;1012.08;21.6;313;0;
1654441690;6/5/2022 3:08:10 PM;22.25;28.6;52.34;1012.11;18.69;327;0;
1654441750;6/5/2022 3:09:10 PM;22.1;28.5;52.68;1012.09;22.24;334;0;
1654441810;6/5/2022 3:10:10 PM;22.11;28.5;53.03;1012.08;21.6;336;0;
1654441870;6/5/2022 3:11:10 PM;22.11;28.4;53.03;1012.1;15.25;311;0;
1654441930;6/5/2022 3:12:10 PM;22.09;28.3;53.21;1012.1;21.6;302;0;
1654441990;6/5/2022 3:13:10 PM;21.97;28.3;52.65;1012.08;22.07;308;0;
1654442050;6/5/2022 3:14:10 PM;21.97;28.3;52.65;1012.11;22.09;338;0;
1654442110;6/5/2022 3:15:10 PM;21.87;28.3;53.06;1012.12;14.18;306;0;
1654442170;6/5/2022 3:16:10 PM;21.93;28.3;53.31;1012.09;21.6;333;0;
1654442230;6/5/2022 3:17:10 PM;21.93;28.4;53.31;1012.12;9.5;338;0;
1654442290;6/5/2022 3:18:10 PM;22.01;28.4;52.92;1012.09;21.17;313;0;
1654442351;6/5/2022 3:19:11 PM;22.07;28.4;52.12;1012.11;21.6;326;0;
1654442411;6/5/2022 3:20:11 PM;21.97;28.8;51.37;1012.06;21.6;310;0;
1654442471;6/5/2022 3:21:11 PM;21.95;29;51.77;1012.05;30;345;0;
1654442531;6/5/2022 3:22:11 PM;21.88;29;52.04;1012.05;22.93;343;0;
1654442591;6/5/2022 3:23:11 PM;21.87;29;51.82;1012.05;27.45;345;0;
1654442651;6/5/2022 3:24:11 PM;22.01;29;51.26;1012.06;21.6;335;0;
1654442711;6/5/2022 3:25:11 PM;21.91;29;51.53;1012.07;21.19;323;0;
1654442771;6/5/2022 3:26:11 PM;21.9;29;51.97;1012.09;22.42;309;0;
1654442831;6/5/2022 3:27:11 PM;21.94;29;52.34;1012.1;25.89;338;0;
1654442891;6/5/2022 3:28:11 PM;21.93;29;51.93;1012.14;21.6;342;0;
1654442951;6/5/2022 3:29:11 PM;21.9;28.9;51.17;1012.15;21.6;342;0;
1654443011;6/5/2022 3:30:11 PM;21.86;28.9;50.61;1012.19;25.37;342;0;
1654443071;6/5/2022 3:31:11 PM;21.92;28.9;50.44;1012.14;21.6;304;0;
1654443131;6/5/2022 3:32:11 PM;21.94;28.9;50.6;1012.18;21.6;337;0;
1654443191;6/5/2022 3:33:11 PM;21.85;28.9;50.69;1012.19;18.91;335;0;
1654443251;6/5/2022 3:34:11 PM;21.9;28.9;50.72;1012.21;25.34;338;0;
1654443311;6/5/2022 3:35:11 PM;21.96;28.8;50.66;1012.18;29.39;309;0;
1654443371;6/5/2022 3:36:11 PM;21.84;28.8;50.75;1012.18;24.82;341;0;
1654443431;6/5/2022 3:37:11 PM;21.69;28.8;51.09;1012.22;21.6;312;0;
1654443491;6/5/2022 3:38:11 PM;21.72;28.8;51.03;1012.23;24.27;326;0;
1654443551;6/5/2022 3:39:11 PM;21.71;28.7;51.34;1012.26;21.6;307;0;
1654443611;6/5/2022 3:40:11 PM;21.71;28.7;51.32;1012.24;20.93;333;0;
1654443671;6/5/2022 3:41:11 PM;21.75;28.7;51.32;1012.23;21.6;332;0;
1654443731;6/5/2022 3:42:11 PM;21.76;28.7;51.21;1012.23;21.6;317;0;
1654443791;6/5/2022 3:43:11 PM;21.77;28.7;51.37;1012.24;22.35;326;0;
1654443851;6/5/2022 3:44:11 PM;21.73;28.7;51.19;1012.26;21.6;317;0;
1654443911;6/5/2022 3:45:11 PM;21.67;28.5;51.41;1012.24;26.86;339;0;
1654443971;6/5/2022 3:46:11 PM;21.62;28.4;51.65;1012.24;21.6;310;0;
1654444031;6/5/2022 3:47:11 PM;21.56;28.4;51.69;1012.24;21.6;318;0;
1654444091;6/5/2022 3:48:11 PM;21.45;28.4;51.94;1012.25;21.87;325;0;
1654444151;6/5/2022 3:49:11 PM;21.43;28.4;52.25;1012.24;29.15;346;0;
1654444211;6/5/2022 3:50:11 PM;21.47;28.3;52.41;1012.25;30.81;327;0;
1654444271;6/5/2022 3:51:11 PM;21.37;28.2;51.99;1012.26;33.05;341;0;
1654444331;6/5/2022 3:52:11 PM;21.22;28.2;52.22;1012.21;22.72;336;0;
1654444391;6/5/2022 3:53:11 PM;21.2;28.2;51.97;1012.21;8.57;319;0;
1654444451;6/5/2022 3:54:11 PM;21.42;28.3;51.85;1012.2;21.6;310;0;
1654444511;6/5/2022 3:55:11 PM;21.51;28.3;51.88;1012.2;21.6;343;0;
1654444571;6/5/2022 3:56:11 PM;21.5;28.3;52.14;1012.2;21.6;322;0;
